NIE Chennai Recruitment 2023: Indian Council of Medical Research – National Institute for Epidemiology has has released a notification for 82 Vacancies for the posts of Project Data Entry Operator, Project Lower Division Clerk, Project Scientist, Project Technical Assistant, Project Junior Nurse, Project Technician, Multi-Tasking Staff, Project Technical Officer, Project Administrative Assistant, Project Lower Division Clerk and other posts through NIE Chennai Recruitment 2023. According to the Latest NIE Recruitment notification, these vacancies are assigned to the NIE Chennai Recruitment 2023.
Eligible candidates can attend the walk in interview from 15.05.2023 to 19.05.2023. Interested and eligible aspirants kindly attend the Walk In interview. Application format and NIE Chennai recruitment notification is available at the official website. Candidates will be selected by their performance in the interview.
Table of Contents
1. Overview – NIE Chennai Recruitment 2023
Organization Name | Indian Council of Medical Research – National Institute for Epidemiology |
Advertisement No | NIE/PE/Advt./April/2023/17 |
Job Name | Project Data Entry Operator, Project Lower Division Clerk, Project Scientist, Project Technical Assistant, Project Junior Nurse, Project Technician, Multi-Tasking Staff, Project Technical Officer, Project Administrative Assistant, Project Lower Division Clerk and other posts |
No of Vacancies | 82 Vacancies |
Salary | Rs.15800/- to Rs.70000/- |
Who can Apply | All Indian Candidates Apply |
Work Location | Tamil Nadu |
Mode of Apply | Walk In |
Category | Central Govt. Jobs |
Official Website | www.nie.gov.in |
Join Telegram Group | Click Here |
2. Vacancy Details – NIE Chennai Recruitment
Name of the Post | No. of Vacancies |
Project Data Entry Operator (Grade- C) | 01 |
Project Lower Division Clerk | 01 |
Project Scientist B (Laboratory/ Non-Medical) | 01 |
Project Technical Assistant (Lab) | 01 |
Project Technical Assistant (Lab) | 01 |
Project Technical Assistant (Field) | 01 |
Project Junior Nurse | 01 |
Project Technician III (Lab) | 01 |
Multi-Tasking Staff (Field) | 01 |
Multi-Tasking Staff (Lab) | 01 |
Project Technical Officer (Statistics/Biostatistics) | 01 |
Project Administrative Assistant (Project Officer) | 01 |
Project Lower Division Clerk (Administrative Support – 1) | 01 |
Project Technical Assistant (Lab) | 01 |
Project Scientist C (Non-Medical) | 02 |
Consultant (Non-Medical) (Data Management) | 01 |
Consultant (Non-Medical) | 01 |
Project Technical Assistant | 10 |
Project Technician III (Field) | 44 |
Project Technical Officer (Statistics) | 02 |
Project Data Entry Operator (Grade-A) | 01 |
Project Junior Nurse | 05 |
Project Upper Division Clerk | 01 |
Project Technician III (Lab) | 01 |
Total Vacancies | 82 |
3. Educational Qualification
- Candidates should complete their education in Bachelor’s degree, 12th Pass, Master Degree, graduate, BDS/ BVSc candidates
- Check the notification for more educational details,
4. Age Limit
- The minimum age limit is 25 years
- The maximum age limit is 70 years

5. Selection Process
- Applicants will be filled by Written Test / Interview.
6. Application Mode
- Candidates should register through www.nrsc.gov.in.
7. Salary Details
Name of the Post | Remuneration |
Project Data Entry Operator (Grade- C) | Rs.31,000/- per month |
Project Lower Division Clerk | Rs.16,000/- Per month |
Project Scientist B (Laboratory/ Non-Medical) | Rs.48,000/- + admissible HRA per month |
Project Technical Assistant (Lab) | Consolidated salary Rs.31,000/- p.m. |
Project Technical Assistant (Lab) | Consolidated salary Rs.31,000/- p.m. |
Project Technical Assistant (Field) | Consolidated salary Rs.31,000/- p.m. |
Project Junior Nurse | Consolidated salary Rs.18000/- per month |
Project Technician III (Lab) | Consolidated salary Rs.18000/- per month |
Multi-Tasking Staff (Field) | Consolidated salary Rs.15,800/- per month |
Multi-Tasking Staff (Lab) | Consolidated salary Rs.15,800/- per month |
Project Technical Officer (Statistics/Biostatistics) | Rs.32000/- per month |
Project Administrative Assistant (Project Officer) | Rs.32000/- per month |
Project Lower Division Clerk (Administrative Support – 1) | Rs.16,000/- Per month |
Project Technical Assistant (Lab) | Rs.31,000/- per month |
Project Scientist C (Non-Medical) | Rs.51,000/- Per month Plus HRA |
Consultant (Non-Medical) (Data Management) | Rs.70000/- per month |
Consultant (Non-Medical) | Rs.70000/- per month |
Project Technical Assistant | Rs.31,000/- per month |
Project Technician III (Field) | Rs.18000/- per month |
Project Technical Officer (Statistics) | Rs.32000/- per month |
Project Data Entry Operator (Grade-A) | Rs.17000/- per month |
Project Junior Nurse | Rs.18000/- per month |
Project Upper Division Clerk | Rs.17000/- per month |
Project Technician III (Lab) | Rs.18000/- per month |
8. Application Fee & Mode
- Not Disclosed
9. Important Dates
Event | Date | Time |
Date of Walk in Interview | 15.05.2023 to 22.05.2023 | 9.30 AM to 10 AM |
10. How to Apply
- Step1 : Candidates go to the website @ nie.gov.in
- Find the notification no NIE/PE/Advt./April/2023/17
- Step2 : Read the NIE Chennai Recruitment Notification
- Step3 : After reading the notification, download and print out the application.
- Step4 : Give the details in the application.
- Step5 : Finally, you can attend the walk in interview.
11. Important Links
OFFICIAL NOTIFICATION & APPLICATION FORM | DOWNLOAD HERE |
Join telegram for job alerts | Click Here |
Official website | Click Here |
Central Govt Jobs | Click Here |
FAQ Of NIE Chennai Recruitment 2023
How many vacancies are to be filled in NIE Chennai Recruitment 2023?
Ans: 82
What is the Qualification for NIE Chennai Recruitment 2023?
Ans : 12 pass / Bachelor’s Degree / Master Degree, graduate, BDS/ BVSc candidates
When is the Date of Walk in for NIE Chennai Recruitment 2023?
Ans: 15.05.2023 to 22.05.2023