AAI Jr Assistant Recruitment 2023: Airports Authority of India (AAI) has published 342 job openings in its organization. Junior Assistants, Senior Assistants and Junior Executives various positions are available. Joining their AAI organization is a fantastic opportunity. Those who are interested and qualify for this brief notice can apply online from 5th August 2023. Sarkariblog has all the information on these Candidates looking for Central Government Jobs who should apply for the AAI Notification 2023. As a Recruitment, we have included all of the job notification facts below, such as AAI Jobs 2023, Age Limit, Application Fee, Salary facts, Steps to Apply, Online Application Link, and so on.
Eligible and interested candidates need to apply online through the AAI website @ www.aai.aero Candidates are advised to fill out the online application form after reading the instructions carefully and should provide a genuine and functional e-mail ID and Mobile number at the time of filling out the online application form. Details, as required under various segments, should be mentioned clearly, correctly, and logically. As the applications need to be submitted online only.
Table of Contents
1. Overview of AAI Jr Assistant Recruitment 2023
Organization Name | Airports Authority of India |
Advertisement No | 03/2023 |
Job Name | Junior Assistants, Senior Assistants and Junior Executives |
No of Vacancies | 342Vacancies |
Stipend/ Salary | Rs.40,000-3%-1,40,000 |
Who can Apply | All Indian Candidates Apply |
Work Location | All Over India |
Mode of Apply | Online |
Category | Central Government Jobs |
Official Website | aai.aero |
Join Telegram Group | Click Here |
2. Vacancy Details for AAI Jr Assistant Recruitment 2023
Post | UR | EWS | OBC (NCL) | SC | ST | Total |
Junior Executive (Common Cadre) | 99 | 23 | 63 | 35 | 17 | 237 |
Junior Executive (Finance) | 30 | 06 | 17 | 09 | 04 | 66 |
Junior Executive (Fire Services) | 03 | — | — | — | — | 03 |
Junior Executive (Law) | 10 | 01 | 04 | 02 | 01 | 18 |
Junior Assistant (Office) | 06 | — | 02 | 01 | — | 09 |
Senior Assistant (Accounts) | 06 | — | 02 | 01 | — | 09 |
Total | 154 | 30 | 88 | 48 | 22 | 342 |
3. Educational Qualifications
Posts | Education Qualification |
Junior Executive (Common Cadre) | The candidates must have completed their graduation from a Recognized/Deemed university. |
Junior Executive (Finance) | B.Com with ICWA/CA/MBA (2 years of duration) with specialization in Finance. |
Junior Executive (Fire Services) | Bachelor’s Degree in Engineering. /Tech. in Fire Engg./Mechanical Engg./Automobile Engg. |
Junior Executive (Law) | Professional degree in Law (3 years’ course after graduation OR 5 years’ integrated course after 10+2) and candidate should be eligible to get himself enrolled as an Advocate in Bar Council of India to do practice in courts in India |
Junior Assistant (Office) | The candidates must have completed their graduation from a Recognized/Deemed university. |
Senior Assistant (Accounts) | Graduate preferably B.Com 2 years of relevant experience in the field of preparation of Financial Statements, taxation (direct & indirect), audit and other Finance and Accounts related field experience. |

4. Age Limit
Posts | Maximum Age Limit |
Junior Executive | 27 years |
Junior Assistant | 30 years |
Senior Assistant | 30 years |
Category | Age Relaxation |
SC | 5 years |
ST | 5 years |
OBC | 3 years |
Ex-servicemen | As per the rules of government |
PWD Candidates | 10 years |
Candidates who are in regular service of AAI (Only for departmental candidates) | 10 years |
5. Selection Process
Posts | Selection Process |
Jr. Assistant (Office) and Sr. Assistant (Accounts) | Objective Type Online Examination (Computer-Based Test) Application Verification and Computer Literacy Test in MS Office |
Junior Executive (Fire Services) | Objective Type Online Examination (Computer-Based Test) Application Verification Physical Measurement Test Physical Endurance Test (Running, Causality Carrying, Pole Climbing, Ladder Climbing & Rope Climbing) Driving Test. |
Junior Executive (Common Cadre, Law, Finance) | Objective Type Online Examination (Computer-Based Test) Application Verification |
6. Apply Mode
- Apply Online
7. Application Fee
Category | Application Fee |
SC/ST/Females, PWD and apprentices who have successfully completed one year of Apprenticeship Training in AAI | Nil |
Other Categories | Rs. 1000/- |
8. Important Dates
There is no official announcement regarding the AAI Recruitment 2023 Exam Date on the official website.
Official Notification Release Date | 21st July 2023 |
Opening date for submission of online application | 05th August 2023 |
Date of closure of the online application | 04th September 2023 |
9. How to Apply
- Go to the official website www.aai.aero
- Candidates are required to follow the steps given below to apply online for the AAI Recruitment 2023 for Various Vacancies once the application process begins
10. Important Links
More career opportunities are required for applicants. We have specified the educational requirements, age limit, and selection process; as well as the application mode and steps to apply. For the most recent job updates, check out www.sarkariblog.com frequently.
Join telegram for job alerts | Click Here |
Official Website | Click Here |
Apply Online Link | Apply Now |
Official Notification | Click Here |
Central Government Jobs | Click Here |
FAQ Of AAI Jr Assistant Recruitment 2023
How many Vacancies are to be filled for AAI Recruitment 2023?
Ans: 342
What is the mode of application for AAI Recruitment 2023?
Ans: Online
What is the last date for AAI Recruitment 2023?
Ans: 4th September 2023
You Can Also Check !!! | |
---|---|
Today Jobs Alert | TN Govt Jobs 2024 |
10th Pass Jobs 2024 | Central Govt Jobs |
12th Pass Jobs 2024 | Defence Jobs 2024 |
Degree Jobs | Railway Jobs |
Diploma Jobs | Bank Jobs |